EMRS Recruitment 2025 Out For 7267 Teaching & Non-Teaching Posts :- The Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs invites the online application for the Post of Teaching & Non-Teaching in the EMRS. Eligible Candidates to Apply for the Teaching & Non-Teaching.
Candidates can apply for the application form from 19 September 2025. The Last date to apply for the online application form is 23 October 2025. Candidates are requested to fill out the application form between these dates, as there will be no further extension of dates. The Total Number of Vacancies for which the notification is released is 7367 Posts. Interested candidates can fill out the form through the link given below:
EMRS Recruitment Online Form 2025 : Overview | |||||||||
| Organization Authority | Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs | ||||||||
| Post Name | Teaching & Non-Teaching | ||||||||
| Advertisement No. | N/A | ||||||||
| Total Vacancy | 7267 Post | ||||||||
| Mode of Application | Online | ||||||||
| Salary | ₹ 44,900/ – ₹ 1,51,000/ | ||||||||
| Category | Recruitment | ||||||||
| Job Location | India | ||||||||
| Official Website | @www.aai.aero | ||||||||
EMRS Recruitment 2025 Teaching & Non-Teaching*Eklavya Model Residential Schools (EMRS)*Total Vacancy : 7267 PostsSarkariResultFuture.Com | |||||||||
Important Dates | |||||||||
| Notification Release Date | 19th September 2025 | ||||||||
| Form Applying Date | 19th September 2025 | ||||||||
| Form Applying Last Date | 23rd October 2025 | ||||||||
| Form Correction Date | As Per Schedule | ||||||||
| Fee Payment Last Date | 29th September 2025 | ||||||||
| EMRS Admit Card Date | 10 December 2025 | ||||||||
| EMRS Exam City Date | 28th November 2025 | ||||||||
| EMRS Exam Date 2025 | 13th, 14th & 21st December 2025 | ||||||||
EMRS Recruitment Notification 2025 : Age Limit As On Rules | |||||||||
| Minimum Age | 18 Years | ||||||||
| Maximum Age | 55 Years | ||||||||
| AGE Relaxation | Candidates are Advised to Read the Notification For More Details | ||||||||
| AGE Count Dates | 23.10.2025 (23 October 2025) | ||||||||
Application Fees | |||||||||
| Gen/ OBC/EWS |
| ||||||||
| SC/ ST/PwD |
| ||||||||
| Female All Category |
| ||||||||
| Mode of Payment | Online | ||||||||
Eligibility Criteria | |||||||||
| Name of Post | Qualifications | ||||||||
| EMRS-2025-Notification- eligibility Criteria | |||||||||
Railway RRC WCR Apprentice Recruitment 2025 : Vacancy Details | |||||||||
| Name of Post | Post-wise Vacancy | ||||||||
| Principal | 225 | ||||||||
| PGT | 1460 | ||||||||
| TGT | 3962 | ||||||||
| Hostel Warden | 635 | ||||||||
| Female Staff Nurse | 550 | ||||||||
| Accountant | 61 | ||||||||
| Lab Attendant | 228 | ||||||||
| Clerk (JSA) | 146 | ||||||||
| Total Post | 7267 Post | ||||||||
EMRS Selection Process 2025 For Teaching & Non-Teaching Post | |||||||||
| |||||||||
How To Fill Railway RRC WCR Apprentice Online Form 2025 | |||||||||
| |||||||||
Important Link Section | |||||||||
| Join Telegram Channel | Join WhatsApp Channel | ||||||||
| Exam City Link | Click Here (Link Active on 28/11/2025) | ||||||||
| Admit Card Link | Click Here (Link Active on 10/12/2025) | ||||||||
| Exam Date Notice | Click Here | ||||||||
| Apply Link | Click Here | ||||||||
| Download Notifications | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Our Website | Click Here | ||||||||
